Epson EB-L790U WUXGA 3LCD Laser Projector
Experience an incredibly bright and compact projector with pro-level features.
The Epson EB-L790U adds incredible brightness and pro features to the compact and versatile Epson business projector family. Featuring an impressive 7,300 lumens of color and white brightness 1, it is ideal for classrooms and lecture halls, conference rooms, hybrid workspaces and more. This powerful projector produces exceptionally vibrant, high-resolution images up to 500” in 16:10, plus is capable of projecting in a variety of other aspect ratios, including ultra wide 16:6 and 21:9.
Designed with convenience in mind, the EB-L790U features an up to 30,000-hour virtually maintenance-free laser light source2 and air filter in Extended Mode. And for simple, seamless installation, this versatile solution offers a variety of powerful features, such as optical zoom, wide lens shift, geometric correction tools and more. With built-in wireless communication, you can monitor and control your fleet remotely from a web browser using the Epson Projector Management Connected app, as well as enable advanced screen casting tools like Epson iProjection and Miracast. In addition, simplify complex multi-projector applications with the optional attachable ELPEC01 camera.
-
-
- 7,300 lumens color/white brightness 1
- WUXGA resolution for clear, detailed images
- Display up to 500″ diagonal in 16:10, plus ultra wide 16:6 and 21:9
- Lightweight, compact design allows for easy installation
- Up to 30,000-hour laser light source2 and air filter
- AirPlay 2 supported
-
Description
| Category | Specification |
|---|---|
| Model | Epson EB-L790U |
| Product Code | V11HB28056 |
| Projector Type | Professional Installation / Business / Education Laser Projector |
| Projection Technology | RGB Liquid Crystal Shutter Projection System (3LCD) |
| Projection System | 3LCD Reflective, 3-Chip Technology |
| LCD Panel | 0.74-inch Reflective HTPS (C² Fine) |
| Display Method | Poly-silicon TFT Active Matrix |
| Native Resolution | WUXGA (1920 × 1200) |
| Aspect Ratio | 16:10 |
| Supported Aspect Ratios | 16:10, 16:9, 16:6, 21:9 |
| White Light Output | 7,300 Lumens |
| White Light Output (Extended) | 5,110 Lumens |
| Centre Brightness | 7,900 Lumens |
| Colour Light Output | 7,300 Lumens |
| Contrast Ratio | Over 5,000,000:1 |
| Colour Reproduction | Up to 1.07 Billion Colours |
| Light Source | Laser Diode |
| Laser Light Source Life (Normal) | Up to 20,000 Hours |
| Laser Light Source Life (Extended) | Up to 30,000 Hours |
| Projection Size | 50″ – 500″ |
| Throw Ratio | 1.35 – 2.20:1 |
| Projection Distance (50″) | Wide: 1.44 m, Tele: 2.35 m |
| Projection Lens Type | Manual Optical Zoom / Manual Focus |
| Optical Zoom | 1.0 – 1.6× |
| Lens Shift | Vertical ±50% (Manual), Horizontal ±20% (Manual) |
| Lens F Number | F1.5 – F1.7 |
| Lens Focal Length | 20.0 – 31.8 mm |
| Keystone Correction | Vertical ±30°, Horizontal ±30° |
| Point Correction | 360° Free Point Correction |
| Arc Correction | Yes |
| Corner Correction | Yes |
| Quick Start | Yes |
| Instant Off | Yes |
| Direct Power On / Off | Yes |
| Built-in Speaker | 10W Mono |
| Noise Level (Normal) | 32 dB |
| Noise Level (Extended) | 25 dB |
| Air Filter Type | Electrostatic Filter |
| Air Filter Maintenance Cycle | 20,000 Hours (Normal), 30,000 Hours (Extended) |
| Operating Altitude | 0–3,048 m (High Altitude Mode above 1,500 m) |
| Power Supply | AC 100–240V ±10%, 50/60 Hz |
| Power Consumption (Normal) | 399 W |
| Power Consumption (Extended) | 295 W |
| Standby Power | 2.4 W (Normal), 0.4 W (Eco) |
| Dimensions (W × D × H) | 440 × 304 × 122 mm |
| Weight | Approx. 8.2 kg |
| Colour | White |




