Epson EB-L690E WUXGA 3LCD Laser Projector with 4K Enhancement
Experience an incredibly bright and compact projector with pro-level features.
The Epson EB-L690E adds pro features to the compact and versatile Epson business projector family. Featuring 6,500-lumens of color and white brightness 1, it is ideal for classrooms and lecture halls, conference rooms, hybrid workspaces and more. The EB-L690E displays double HD resolution on-screen with 4K Enhancement Technology2 for sharp, detailed images—even up close. This powerful projector produces exceptionally vibrant, high-resolution images up to 500” in 16:10, plus is capable of projecting in a variety of other aspect ratios, including ultra wide 16:6 and 21:9.
Designed with convenience in mind, the EB-L690E features an up to 30,000-hour virtually maintenance-free laser light source 3 and air filter in Extended Mode. And for simple, seamless installation, this versatile solution offers a variety of powerful features, such as optical zoom, wide lens shift, geometric correction tools and more. With built-in wireless communication, you can monitor and control your fleet remotely from a web browser using the Epson Projector Management Connected app, as well as enable advanced screen casting tools like Epson iProjection and Miracast. In addition, simplify complex multi-projector applications with the optional attachable ELPEC01 camera.
-
-
- 6,500 lumens color/white brightness 1
- WUXGA with 4K Enhancement2 for clear, detailed images
- Display up to 500″ diagonal in 16:10, plus ultra wide 16:6 and 21:9
- Lightweight, compact design allows for easy installation
- Up to 30,000-hour laser light source3 and air filter
- AirPlay 2 supported
-
Description
| Category | Specification |
|---|---|
| Model | Epson EB-L690E |
| Product Code | V11HB25056 |
| Projector Type | Professional Installation / Business / Education Laser Projector |
| Projection Technology | RGB Liquid Crystal Shutter Projection System (3LCD) |
| Projection System | 3LCD, 3-Chip Technology |
| LCD Panel | 0.67-inch C2 Fine |
| Display Method | Poly-silicon TFT Active Matrix |
| Native Resolution | WUXGA (1920 × 1200) |
| 4K Enhancement | Yes (4K Enhancement Technology) |
| Pixel Shift Resolution | 4.6 Million Pixels |
| Aspect Ratio | 16:10 |
| Supported Input Resolution | Up to 4K UHD (3840 × 2160) |
| White Light Output | 6,500 Lumens |
| Colour Light Output | 6,500 Lumens |
| Contrast Ratio | Over 2,500,000:1 |
| Colour Reproduction | Up to 1.07 Billion Colours |
| Light Source | Laser Diode |
| Laser Life (Normal) | Up to 20,000 Hours |
| Laser Life (Extended) | Up to 30,000 Hours |
| Projection Size | 50″ – 500″ |
| Throw Ratio | 1.35 – 2.20:1 |
| Projection Lens Type | Manual Optical Zoom / Manual Focus |
| Optical Zoom | 1.0 – 1.6× |
| Lens Shift | Vertical ±50%, Horizontal ±20% (Manual) |
| Lens F Number | F1.5 – F1.7 |
| Lens Focal Length | 20.0 – 31.8 mm |
| Keystone Correction | Vertical ±30°, Horizontal ±30° |
| Quick Corner | Yes |
| Geometry Correction | Arc Correction, Point Correction, Corner Correction |
| Built-in Speaker | 10W Mono |
| Noise Level (Normal) | 32 dB |
| Noise Level (Extended) | 25 dB |
| Quick Start | Less than 8 Seconds |
| Start-up Time | Approximately 12 Seconds (Logo Display) |
| Instant Off | Yes |
| Direct Power On / Off | Yes |
| Air Filter Type | Electrostatic Filter |
| Air Filter Maintenance Cycle | 20,000 Hours (Normal), 30,000 Hours (Extended) |
| Operating Altitude | 0–3,048 m (High Altitude Mode Above 1,500 m) |
| Power Supply | AC 100–240V, 50/60 Hz |
| Power Consumption (Normal) | 399 W |
| Power Consumption (Extended) | 295 W |
| Standby Power (Network Off) | 0.4 W |
| Dimensions (W × D × H) | 440 × 304 × 122 mm |
| Weight | Approx. 8.2 kg |
| Colour | White |




